Cheese Market
- Block & Barrel Prices
- 52-Week Rolling Average
- Previous Year by Week
- Monthly Averages
- Yearly Averages
Daily Block Market Prices
| 2012-04-19 | 1.510 | 2012-04-26 | 1.528 | 2012-05-03 | 1.535 | 2012-05-11 | 1.500 |
| 2012-04-20 | 1.528 | 2012-04-27 | 1.535 | 2012-05-04 | 1.535 | 2012-05-14 | 1.500 |
| 2012-04-23 | 1.522 | 2012-04-30 | 1.535 | 2012-05-07 | 1.535 | 2012-05-15 | 1.500 |
| 2012-04-24 | 1.522 | 2012-05-01 | 1.535 | 2012-05-08 | 1.492 | 2012-05-16 | 1.500 |
| 2012-04-25 | 1.525 | 2012-05-02 | 1.535 | 2012-05-09 | 1.492 | 2012-05-17 | 1.500 |
| 2012-05-18 | 1.500 |
Daily Barrel Market Prices
| 2012-04-19 | 1.460 | 2012-04-26 | 1.420 | 2012-05-03 | 1.470 | 2012-05-11 | 1.450 |
| 2012-04-20 | 1.460 | 2012-04-27 | 1.435 | 2012-05-04 | 1.470 | 2012-05-14 | 1.450 |
| 2012-04-23 | 1.470 | 2012-04-30 | 1.428 | 2012-05-07 | 1.468 | 2012-05-15 | 1.450 |
| 2012-04-24 | 1.455 | 2012-05-01 | 1.465 | 2012-05-08 | 1.452 | 2012-05-16 | 1.460 |
| 2012-04-25 | 1.448 | 2012-05-02 | 1.495 | 2012-05-09 | 1.452 | 2012-05-17 | 1.460 |
| 2012-05-18 | 1.460 |
Weekly Block Averages
| 2011-05-28 | 1.884 | 2011-08-13 | 2.009 | 2011-10-29 | 1.791 | 2012-01-14 | 1.572 |
| 2011-06-04 | 2.099 | 2011-08-20 | 1.812 | 2011-11-05 | 1.891 | 2012-01-21 | 1.505 |
| 2011-06-11 | 2.111 | 2011-08-27 | 1.790 | 2011-11-12 | 1.979 | 2012-01-28 | 1.502 |
| 2011-06-18 | 2.128 | 2011-09-03 | 1.790 | 2011-11-19 | 1.820 | 2012-02-04 | 1.479 |
| 2011-06-25 | 2.130 | 2011-09-10 | 1.784 | 2011-11-26 | 1.791 | 2012-02-11 | 1.480 |
| 2011-07-02 | 2.117 | 2011-09-17 | 1.735 | 2011-12-03 | 1.704 | 2012-02-18 | 1.480 |
| 2011-07-09 | 2.060 | 2011-09-24 | 1.723 | 2011-12-10 | 1.610 | 2012-02-25 | 1.477 |
| 2011-07-16 | 2.121 | 2011-10-01 | 1.725 | 2011-12-17 | 1.563 | 2012-03-03 | 1.474 |
| 2011-07-23 | 2.155 | 2011-10-08 | 1.718 | 2011-12-24 | 1.563 | 2012-03-10 | 1.517 |
| 2011-07-30 | 2.148 | 2011-10-15 | 1.713 | 2011-12-31 | 1.579 | 2012-03-17 | 1.608 |
| 2011-08-06 | 2.104 | 2011-10-22 | 1.717 | 2012-01-07 | 1.599 | 2012-03-24 | 1.492 |
Weekly Barrel Averages
| 2011-05-28 | 1.862 | 2011-08-13 | 2.025 | 2011-10-29 | 1.799 | 2012-01-14 | 1.532 |
| 2011-06-04 | 2.039 | 2011-08-20 | 1.779 | 2011-11-05 | 1.928 | 2012-01-21 | 1.489 |
| 2011-06-11 | 2.073 | 2011-08-27 | 1.720 | 2011-11-12 | 2.016 | 2012-01-28 | 1.493 |
| 2011-06-18 | 2.068 | 2011-09-03 | 1.741 | 2011-11-19 | 1.848 | 2012-02-04 | 1.491 |
| 2011-06-25 | 2.082 | 2011-09-10 | 1.725 | 2011-11-26 | 1.767 | 2012-02-11 | 1.479 |
| 2011-07-02 | 2.101 | 2011-09-17 | 1.681 | 2011-12-03 | 1.642 | 2012-02-18 | 1.476 |
| 2011-07-09 | 2.103 | 2011-09-24 | 1.672 | 2011-12-10 | 1.556 | 2012-02-25 | 1.483 |
| 2011-07-16 | 2.114 | 2011-10-01 | 1.672 | 2011-12-17 | 1.545 | 2012-03-03 | 1.468 |
| 2011-07-23 | 2.127 | 2011-10-08 | 1.740 | 2011-12-24 | 1.565 | 2012-03-10 | 1.540 |
| 2011-07-30 | 2.130 | 2011-10-15 | 1.705 | 2011-12-31 | 1.581 | 2012-03-17 | 1.608 |
| 2011-08-06 | 2.122 | 2011-10-22 | 1.725 | 2012-01-07 | 1.584 | 2012-03-24 | 1.460 |
Weekly Block Averages
| 2011-01-01 | 1.347 | 2011-04-02 | 1.581 | 2011-07-02 | 2.117 | 2011-10-01 | 1.725 |
| 2011-01-08 | 1.439 | 2011-04-09 | 1.615 | 2011-07-09 | 2.060 | 2011-10-08 | 1.718 |
| 2011-01-15 | 1.512 | 2011-04-16 | 1.615 | 2011-07-16 | 2.121 | 2011-10-15 | 1.713 |
| 2011-01-22 | 1.632 | 2011-04-23 | 1.602 | 2011-07-23 | 2.155 | 2011-10-22 | 1.717 |
| 2011-01-29 | 1.764 | 2011-04-30 | 1.632 | 2011-07-30 | 2.148 | 2011-10-29 | 1.791 |
| 2011-02-05 | 1.866 | 2011-05-07 | 1.637 | 2011-08-06 | 2.104 | 2011-11-05 | 1.891 |
| 2011-02-12 | 1.936 | 2011-05-14 | 1.653 | 2011-08-13 | 2.009 | 2011-11-12 | 1.979 |
| 2011-02-19 | 1.977 | 2011-05-21 | 1.746 | 2011-08-20 | 1.812 | 2011-11-19 | 1.820 |
| 2011-02-26 | 1.997 | 2011-05-28 | 1.884 | 2011-08-27 | 1.790 | 2011-11-26 | 1.791 |
| 2011-03-05 | 2.016 | 2011-06-04 | 2.099 | 2011-09-03 | 1.790 | 2011-12-03 | 1.704 |
| 2011-03-12 | 1.825 | 2011-06-11 | 2.111 | 2011-09-10 | 1.784 | 2011-12-10 | 1.610 |
| 2011-03-19 | 1.647 | 2011-06-18 | 2.128 | 2011-09-17 | 1.735 | 2011-12-17 | 1.563 |
| 2011-03-26 | 1.650 | 2011-06-25 | 2.130 | 2011-09-24 | 1.723 | 2011-12-24 | 1.563 |
| 2011-12-31 | 1.579 |
Weekly Barrel Averages
| 2011-01-01 | 1.340 | 2011-04-02 | 1.536 | 2011-07-02 | 2.101 | 2011-10-01 | 1.672 |
| 2011-01-08 | 1.406 | 2011-04-09 | 1.580 | 2011-07-09 | 2.103 | 2011-10-08 | 1.740 |
| 2011-01-15 | 1.477 | 2011-04-16 | 1.595 | 2011-07-16 | 2.114 | 2011-10-15 | 1.705 |
| 2011-01-22 | 1.606 | 2011-04-23 | 1.589 | 2011-07-23 | 2.127 | 2011-10-22 | 1.725 |
| 2011-01-29 | 1.727 | 2011-04-30 | 1.626 | 2011-07-30 | 2.130 | 2011-10-29 | 1.799 |
| 2011-02-05 | 1.824 | 2011-05-07 | 1.656 | 2011-08-06 | 2.122 | 2011-11-05 | 1.928 |
| 2011-02-12 | 1.903 | 2011-05-14 | 1.659 | 2011-08-13 | 2.025 | 2011-11-12 | 2.016 |
| 2011-02-19 | 1.938 | 2011-05-21 | 1.742 | 2011-08-20 | 1.779 | 2011-11-19 | 1.848 |
| 2011-02-26 | 1.960 | 2011-05-28 | 1.862 | 2011-08-27 | 1.720 | 2011-11-26 | 1.767 |
| 2011-03-05 | 1.977 | 2011-06-04 | 2.039 | 2011-09-03 | 1.741 | 2011-12-03 | 1.642 |
| 2011-03-12 | 1.834 | 2011-06-11 | 2.073 | 2011-09-10 | 1.725 | 2011-12-10 | 1.556 |
| 2011-03-19 | 1.685 | 2011-06-18 | 2.068 | 2011-09-17 | 1.681 | 2011-12-17 | 1.545 |
| 2011-03-26 | 1.628 | 2011-06-25 | 2.082 | 2011-09-24 | 1.672 | 2011-12-24 | 1.565 |
| 2011-12-31 | 1.581 |
Monthly Block Averages
| 2010-06-01 | 1.395 | 2010-11-01 | 1.460 | 2011-04-01 | 1.605 | 2011-09-01 | 1.760 |
| 2010-07-01 | 1.549 | 2010-12-01 | 1.388 | 2011-05-01 | 1.677 | 2011-10-01 | 1.721 |
| 2010-08-01 | 1.633 | 2011-01-01 | 1.494 | 2011-06-01 | 2.088 | 2011-11-01 | 1.872 |
| 2010-09-01 | 1.735 | 2011-02-01 | 1.894 | 2011-07-01 | 2.116 | 2011-12-01 | 1.624 |
| 2010-10-01 | 1.726 | 2011-03-01 | 1.829 | 2011-08-01 | 1.981 | 2012-01-01 | 1.557 |
| 2012-02-01 | 1.481 | ||||||
| 2012-03-01 | 1.518 |
Monthly Barrel Averages
| 2010-06-01 | 1.363 | 2010-11-01 | 1.451 | 2011-04-01 | 1.577 | 2011-09-01 | 1.705 |
| 2010-07-01 | 1.511 | 2010-12-01 | 1.381 | 2011-05-01 | 1.682 | 2011-10-01 | 1.713 |
| 2010-08-01 | 1.598 | 2011-01-01 | 1.469 | 2011-06-01 | 2.039 | 2011-11-01 | 1.899 |
| 2010-09-01 | 1.708 | 2011-02-01 | 1.856 | 2011-07-01 | 2.111 | 2011-12-01 | 1.590 |
| 2010-10-01 | 1.713 | 2011-03-01 | 1.820 | 2011-08-01 | 1.968 | 2012-01-01 | 1.538 |
| 2012-02-01 | 1.482 | ||||||
| 2012-03-01 | 1.515 |
Yearly Block Averages
| 2011-01-01 | 1.347 | 2011-04-02 | 1.581 | 2011-07-02 | 2.117 | 2011-10-01 | 1.725 |
| 2011-01-08 | 1.439 | 2011-04-09 | 1.615 | 2011-07-09 | 2.060 | 2011-10-08 | 1.718 |
| 2011-01-15 | 1.512 | 2011-04-16 | 1.615 | 2011-07-16 | 2.121 | 2011-10-15 | 1.713 |
| 2011-01-22 | 1.632 | 2011-04-23 | 1.602 | 2011-07-23 | 2.155 | 2011-10-22 | 1.717 |
| 2011-01-29 | 1.764 | 2011-04-30 | 1.632 | 2011-07-30 | 2.148 | 2011-10-29 | 1.791 |
| 2011-02-05 | 1.866 | 2011-05-07 | 1.637 | 2011-08-06 | 2.104 | 2011-11-05 | 1.891 |
| 2011-02-12 | 1.936 | 2011-05-14 | 1.653 | 2011-08-13 | 2.009 | 2011-11-12 | 1.979 |
| 2011-02-19 | 1.977 | 2011-05-21 | 1.746 | 2011-08-20 | 1.812 | 2011-11-19 | 1.820 |
| 2011-02-26 | 1.997 | 2011-05-28 | 1.884 | 2011-08-27 | 1.790 | 2011-11-26 | 1.791 |
| 2011-03-05 | 2.016 | 2011-06-04 | 2.099 | 2011-09-03 | 1.790 | 2011-12-03 | 1.704 |
| 2011-03-12 | 1.825 | 2011-06-11 | 2.111 | 2011-09-10 | 1.784 | 2011-12-10 | 1.610 |
| 2011-03-19 | 1.647 | 2011-06-18 | 2.128 | 2011-09-17 | 1.735 | 2011-12-17 | 1.563 |
| 2011-03-26 | 1.650 | 2011-06-25 | 2.130 | 2011-09-24 | 1.723 | 2011-12-24 | 1.563 |
| 2011-12-31 | 1.579 |
Yearly Barrel Averages
| 2011-01-01 | 1.340 | 2011-04-02 | 1.536 | 2011-07-02 | 2.101 | 2011-10-01 | 1.672 |
| 2011-01-08 | 1.406 | 2011-04-09 | 1.580 | 2011-07-09 | 2.103 | 2011-10-08 | 1.740 |
| 2011-01-15 | 1.477 | 2011-04-16 | 1.595 | 2011-07-16 | 2.114 | 2011-10-15 | 1.705 |
| 2011-01-22 | 1.606 | 2011-04-23 | 1.589 | 2011-07-23 | 2.127 | 2011-10-22 | 1.725 |
| 2011-01-29 | 1.727 | 2011-04-30 | 1.626 | 2011-07-30 | 2.130 | 2011-10-29 | 1.799 |
| 2011-02-05 | 1.824 | 2011-05-07 | 1.656 | 2011-08-06 | 2.122 | 2011-11-05 | 1.928 |
| 2011-02-12 | 1.903 | 2011-05-14 | 1.659 | 2011-08-13 | 2.025 | 2011-11-12 | 2.016 |
| 2011-02-19 | 1.938 | 2011-05-21 | 1.742 | 2011-08-20 | 1.779 | 2011-11-19 | 1.848 |
| 2011-02-26 | 1.960 | 2011-05-28 | 1.862 | 2011-08-27 | 1.720 | 2011-11-26 | 1.767 |
| 2011-03-05 | 1.977 | 2011-06-04 | 2.039 | 2011-09-03 | 1.741 | 2011-12-03 | 1.642 |
| 2011-03-12 | 1.834 | 2011-06-11 | 2.073 | 2011-09-10 | 1.725 | 2011-12-10 | 1.556 |
| 2011-03-19 | 1.685 | 2011-06-18 | 2.068 | 2011-09-17 | 1.681 | 2011-12-17 | 1.545 |
| 2011-03-26 | 1.628 | 2011-06-25 | 2.082 | 2011-09-24 | 1.672 | 2011-12-24 | 1.565 |
| 2011-12-31 | 1.581 |
Request a Sample Custom Made for You
Click HereRead About Our Hispanic Sliced Cheese
Click HereSign up for Menu Inspirations
Click Here