Cheese Market
- Block & Barrel Prices
- 52-Week Rolling Average
- Previous Year by Week
- Monthly Averages
- Yearly Averages
Daily Block Market Prices
| 2013-04-23 | 1.865 | 2013-04-30 | 1.885 | 2013-05-07 | 1.865 | 2013-05-14 | 1.780 |
| 2013-04-24 | 1.865 | 2013-05-01 | 1.900 | 2013-05-08 | 1.865 | 2013-05-15 | 1.755 |
| 2013-04-25 | 1.860 | 2013-05-02 | 1.905 | 2013-05-09 | 1.858 | 2013-05-16 | 1.765 |
| 2013-04-26 | 1.860 | 2013-05-03 | 1.910 | 2013-05-10 | 1.845 | 2013-05-17 | 1.770 |
| 2013-04-29 | 1.868 | 2013-05-06 | 1.915 | 2013-05-13 | 1.802 | 2013-05-20 | 1.770 |
| 2013-05-21 | 1.760 | ||||||
| 2013-05-22 | 1.760 |
Daily Barrel Market Prices
| 2013-04-23 | 1.758 | 2013-04-30 | 1.660 | 2013-05-07 | 1.735 | 2013-05-14 | 1.725 |
| 2013-04-24 | 1.725 | 2013-05-01 | 1.670 | 2013-05-08 | 1.735 | 2013-05-15 | 1.730 |
| 2013-04-25 | 1.690 | 2013-05-02 | 1.700 | 2013-05-09 | 1.722 | 2013-05-16 | 1.752 |
| 2013-04-26 | 1.685 | 2013-05-03 | 1.730 | 2013-05-10 | 1.722 | 2013-05-17 | 1.760 |
| 2013-04-29 | 1.665 | 2013-05-06 | 1.735 | 2013-05-13 | 1.722 | 2013-05-20 | 1.755 |
| 2013-05-21 | 1.730 | ||||||
| 2013-05-22 | 1.730 |
Weekly Block Averages
Weekly Barrel Averages
Weekly Block Averages
| 2012-01-07 | 1.599 | 2012-01-28 | 1.502 | 2012-02-18 | 1.480 | 2012-03-10 | 1.517 |
| 2012-01-14 | 1.572 | 2012-02-04 | 1.479 | 2012-02-25 | 1.477 | 2012-03-17 | 1.608 |
| 2012-01-21 | 1.505 | 2012-02-11 | 1.480 | 2012-03-03 | 1.474 | 2012-03-24 | 1.492 |
Weekly Barrel Averages
| 2012-01-07 | 1.584 | 2012-01-28 | 1.493 | 2012-02-18 | 1.476 | 2012-03-10 | 1.540 |
| 2012-01-14 | 1.532 | 2012-02-04 | 1.491 | 2012-02-25 | 1.483 | 2012-03-17 | 1.608 |
| 2012-01-21 | 1.489 | 2012-02-11 | 1.479 | 2012-03-03 | 1.468 | 2012-03-24 | 1.460 |
Monthly Block Averages
| 2011-06-01 | 2.088 | 2011-08-01 | 1.981 | 2011-10-01 | 1.721 | 2011-12-01 | 1.624 |
| 2011-07-01 | 2.116 | 2011-09-01 | 1.760 | 2011-11-01 | 1.872 | 2012-01-01 | 1.557 |
| 2012-02-01 | 1.481 | ||||||
| 2012-03-01 | 1.518 |
Monthly Barrel Averages
| 2011-06-01 | 2.039 | 2011-08-01 | 1.968 | 2011-10-01 | 1.713 | 2011-12-01 | 1.590 |
| 2011-07-01 | 2.111 | 2011-09-01 | 1.705 | 2011-11-01 | 1.899 | 2012-01-01 | 1.538 |
| 2012-02-01 | 1.482 | ||||||
| 2012-03-01 | 1.515 |
Yearly Block Averages
| 2012-01-07 | 1.599 | 2012-01-28 | 1.502 | 2012-02-18 | 1.480 | 2012-03-10 | 1.517 |
| 2012-01-14 | 1.572 | 2012-02-04 | 1.479 | 2012-02-25 | 1.477 | 2012-03-17 | 1.608 |
| 2012-01-21 | 1.505 | 2012-02-11 | 1.480 | 2012-03-03 | 1.474 | 2012-03-24 | 1.492 |
Yearly Barrel Averages
| 2012-01-07 | 1.584 | 2012-01-28 | 1.493 | 2012-02-18 | 1.476 | 2012-03-10 | 1.540 |
| 2012-01-14 | 1.532 | 2012-02-04 | 1.491 | 2012-02-25 | 1.483 | 2012-03-17 | 1.608 |
| 2012-01-21 | 1.489 | 2012-02-11 | 1.479 | 2012-03-03 | 1.468 | 2012-03-24 | 1.460 |
Request a Sample Custom Made for You
Click HereRead About Our Hispanic Sliced Cheese
Click HereSign up for Menu Inspirations
Click Here